List of rooms in the building – detail
6th Floor
| room # | door # | room description | m2 total |
m2 office |
m2 storeroom |
m2 others |
|---|---|---|---|---|---|---|
| 7NP | 66,30 | 66,30 | ||||
| 751 | 601 | 26,60 | 26,60 | |||
| 752 | 602,3 | 35,00 | 35,00 | |||
| 742 | 604 | 3,30 | 3,30 | |||
| 741 | 605 | 1,80 | 1,80 | |||
| 743 | 606 | 15,20 | 15,20 | |||
| 753 | 608 | 99,90 | 99,90 | |||
| 754 | 610 | 25,30 | 25,30 | |||
| 755 | 611 | 28,00 | 28,00 | |||
| 739 | 612 | 1,00 | 1,00 | |||
| 749 | 613 | 0,80 | 0,80 | |||
| 745 | 614 | 5,40 | 5,40 | |||
| 744 | 615 | 1,30 | 1,30 | |||
| 748 | 617 | 4,50 | 4,50 | |||
| 746 | 618 | 1,50 | 1,50 | |||
| 747 | 619 | 1,50 | 1,50 | |||
| 756 | 621 | 29,50 | 29,50 | |||
| floor in TOTAL | 346,90 | 244,30 | 1,00 | 101,60 | ||
Floorplans
- Download basement floorplans (PDF document)








