3rd Floor
| room # | door # | room description | m2 total |
m2 office |
m2 storeroom |
m2 others |
|---|---|---|---|---|---|---|
| 4NP | 63,00 | 63,00 | ||||
| 452 | 302 | 15,20 | 15,20 | |||
| 451 | 303 | 14,00 | 14,00 | |||
| 442 | 304 | 5,70 | 5,70 | |||
| 441 | 305 | 1,50 | 1,50 | |||
| 453 | 306 | 20,80 | 20,80 | |||
| 454 | 307 | 20,30 | 20,30 | |||
| 443 | 308 | 4,50 | 4,50 | |||
| 455 | 310 | 20,00 | 20,00 | |||
| 456 | 311 | 20,40 | 20,40 | |||
| 444 | 313 | 1,30 | 1,30 | |||
| 446 | 314 | 3,10 | 3,10 | |||
| 445 | 315 | 1,80 | 1,80 | |||
| 457 | 316 | 19,20 | 19,20 | |||
| 458 | 318 | 21,20 | 21,20 | |||
| 459 | 319 | 22,80 | 22,80 | |||
| 460 | 320 | 7,60 | 7,60 | |||
| floor in TOTAL | 262,40 | 173,90 | 7,60 | 80,90 | ||
Floorplans
- Download basement floorplans (PDF document).








